Ngema-Dirkiesdorp Promotion League 2022/23 Fixtures
Ngema-Dirkiesdorp Promotion League 2022/23
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killers FC | 16 | 13 | 1 | 2 | 45 | 14 | 31 | 40 |
| 2 | Kunene FC | 16 | 12 | 3 | 1 | 43 | 14 | 29 | 39 |
| 3 | Mkhondo Celtic FC | 16 | 12 | 3 | 1 | 35 | 19 | 16 | 39 |
| 4 | Mandela Cross FC | 16 | 8 | 1 | 7 | 41 | 29 | 12 | 25 |
| 5 | Red Lion FC | 16 | 8 | 1 | 7 | 33 | 23 | 10 | 25 |
| 6 | HiFi FC | 16 | 3 | 4 | 9 | 18 | 29 | -11 | 13 |
| 7 | Peace Lovers FC | 16 | 4 | 1 | 11 | 20 | 40 | -20 | 13 |
| 8 | Real Stars FC | 16 | 3 | 0 | 13 | 20 | 43 | -23 | 9 |
| 9 | New Stars FC | 16 | 1 | 2 | 13 | 13 | 57 | -44 | 5 |
| 10 | Hannover 96 FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Simakade Swallows FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vultures FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

