KwaNgema Promotion League 2026/27 Fixtures
KwaNgema Promotion League 2026/2027
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Lion FC | 6 | 4 | 1 | 1 | 19 | 5 | 14 | 13 |
| 2 | Vultures FC | 4 | 4 | 0 | 0 | 20 | 7 | 13 | 12 |
| 3 | Young Eagles FC | 5 | 4 | 0 | 1 | 16 | 4 | 12 | 12 |
| 4 | Kunene FC | 5 | 4 | 0 | 1 | 9 | 1 | 8 | 12 |
| 5 | Mandela Cross FC | 5 | 4 | 0 | 1 | 7 | 4 | 3 | 12 |
| 6 | HiFi FC | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
| 7 | Ngema Masters FC | 4 | 1 | 2 | 1 | 6 | 9 | -3 | 5 |
| 8 | TS Barcelona FC | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
| 9 | Killers FC | 5 | 0 | 3 | 2 | 9 | 12 | -3 | 3 |
| 10 | New Stars FC | 5 | 1 | 0 | 4 | 7 | 16 | -9 | 3 |
| 11 | Mkhondo Celtic FC | 5 | 0 | 2 | 3 | 7 | 16 | -9 | 2 |
| 12 | Peace Lovers FC | 5 | 0 | 0 | 5 | 2 | 23 | -21 | 0 |
