UHlelo Promotion League 2026/27 Fixtures
UHlelo Promotion League 2026/2027
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathi Lions FC | 5 | 4 | 1 | 0 | 20 | 6 | 14 | 13 |
| 2 | Izonamcimbi FC | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
| 3 | Arsenal Eagles FC | 5 | 3 | 1 | 1 | 13 | 10 | 3 | 10 |
| 4 | Goodwill Promising FC | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
| 5 | Thathalento FC | 5 | 2 | 2 | 1 | 13 | 8 | 5 | 8 |
| 6 | Mighty Ocean FC | 5 | 2 | 2 | 1 | 13 | 9 | 4 | 8 |
| 7 | Ward 6 Brazilians FC | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 7 |
| 8 | Two For Joy FC | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
| 9 | Zuma Stars FC | 5 | 2 | 0 | 3 | 12 | 10 | 2 | 6 |
| 10 | New Home FC | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 |
| 11 | United Boyz FC | 5 | 0 | 1 | 4 | 4 | 22 | -18 | 1 |
| 12 | Try Again FC | 5 | 0 | 0 | 5 | 3 | 18 | -15 | 0 |


