Ngema-Dirkiesdorp Promotion League 2021/2022 Fixtures
Ngema-Dirkiesdorp Promotion League 2021/2022
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kunene FC | 18 | 14 | 1 | 3 | 49 | 13 | 36 | 43 |
| 2 | Simakade Swallows FC | 17 | 11 | 3 | 3 | 35 | 23 | 12 | 36 |
| 3 | Mandela Cross FC | 17 | 10 | 2 | 5 | 49 | 36 | 13 | 32 |
| 4 | Killers FC | 16 | 9 | 3 | 4 | 57 | 32 | 25 | 30 |
| 5 | Peace Lovers FC | 17 | 7 | 3 | 7 | 30 | 32 | -2 | 24 |
| 6 | HiFi FC | 16 | 6 | 4 | 6 | 29 | 19 | 10 | 22 |
| 7 | Red Lion FC | 17 | 6 | 1 | 10 | 33 | 38 | -5 | 19 |
| 8 | Real Stars FC | 18 | 6 | 1 | 11 | 27 | 41 | -14 | 19 |
| 9 | New Stars FC | 18 | 4 | 2 | 12 | 22 | 53 | -31 | 14 |
| 10 | Multi Bombers FC | 16 | 1 | 2 | 13 | 11 | 55 | -44 | 5 |
| 11 | Atletico Madrid FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hannover 96 FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vultures FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

