Thandukukhanya Promotion League 2026/27 Fixtures
Thandukukhanya Promotion League 2026/2027
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Citizen FC | 6 | 5 | 1 | 0 | 24 | 6 | 18 | 16 |
| 2 | Comet Riders FC | 6 | 5 | 1 | 0 | 21 | 4 | 17 | 16 |
| 3 | Black Spider FC | 4 | 4 | 0 | 0 | 15 | 3 | 12 | 12 |
| 4 | Flymingo United FC | 5 | 4 | 0 | 1 | 19 | 12 | 7 | 12 |
| 5 | Rovers United FC | 6 | 4 | 0 | 2 | 12 | 7 | 5 | 12 |
| 6 | Greenfield Rangers FC | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 |
| 7 | Warriors FC | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| 8 | Mkhondo Sundowns FC | 5 | 2 | 1 | 2 | 9 | 12 | -3 | 7 |
| 9 | Retiefville United FC | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 |
| 10 | Madola United FC | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 11 | Total Football United FC | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 12 | PR Wanderers FC | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
| 13 | Golden Stars FC | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
| 14 | Shining Stars FC | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
| 15 | Mighty Wilverdiend Stars FC | 5 | 0 | 1 | 4 | 4 | 29 | -25 | 1 |
| 16 | PR Barcelona FC | 6 | 0 | 0 | 6 | 4 | 16 | -12 | 0 |











