Ngema-Dirkiesdorp Promotion League 2022/23 Fixtures
Date | Match | Time/Results | League | Season | Ground | Match Day |
---|---|---|---|---|---|---|
HiFi FC vs Real Stars FC | 2 - 0 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Saturday | |
![]() | 1 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
HiFi FC vs New Stars FC | 0 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Real Stars FC vs Peace Lovers FC | 1 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | Matafuleni Ground | Sunday | |
Killers FC vs Kunene FC | 0 - 1 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
![]() | 3 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | Matafuleni Ground | Sunday | |
New Stars FC vs Killers FC | 0 - 3 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
![]() | 1 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Peace Lovers FC vs Mkhondo Celtic FC | 2 - 3 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Mandela Cross FC vs HiFi FC | 3 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Mandela Cross FC vs Killers FC | 1 - 5 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Real Stars FC vs New Stars FC | 5 - 1 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | Matafuleni Ground | Sunday | |
Mkhondo Celtic FC vs HiFi FC | 2 - 1 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
![]() | 0 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | Matafuleni Ground | Sunday | |
Mandela Cross FC vs Real Stars FC | 3 - 1 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Kunene FC vs HiFi FC | 1 - 1 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Killers FC vs Peace Lovers FC | 2 - 1 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
New Stars FC vs Mandela Cross FC | 2 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Kunene FC vs Peace Lovers FC | 5 - 0 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
New Stars FC vs Mkhondo Celtic FC | 0 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Kunene FC vs New Stars FC | 5 - 1 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Real Stars FC vs Killers FC | 0 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | Matafuleni Ground | Sunday | |
![]() | 7 - 1 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | Matafuleni Ground | Sunday | |
Mkhondo Celtic FC vs Mandela Cross FC | 2 - 0 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Mkhondo Celtic FC vs Killers FC | 2 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
![]() | 1 - 3 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Kunene FC vs Real Stars FC | 2 - 0 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
New Stars FC vs Peace Lovers FC | 1 - 5 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
![]() | 4 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Peace Lovers FC vs HiFi FC | 0 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Mandela Cross FC vs Kunene FC | 2 - 3 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Real Stars FC vs Mkhondo Celtic FC | 0 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | Matafuleni Ground | Sunday | |
Mkhondo Celtic FC vs Kunene FC | 2 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Peace Lovers FC vs Mandela Cross FC | 1 - 4 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
![]() | 6 - 0 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | Matafuleni Ground | Sunday | |
Killers FC vs HiFi FC | 4 - 0 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
New Stars FC vs Real Stars FC | 1 - 4 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
![]() | 2 - 1 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
HiFi FC vs Mkhondo Celtic FC | 1 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Mkhondo Celtic FC vs New Stars FC | 2 - 0 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Peace Lovers FC vs Killers FC | 0 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
HiFi FC vs Kunene FC | 0 - 3 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Real Stars FC vs Mandela Cross FC | 1 - 6 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | Matafuleni Ground | Sunday | |
Real Stars FC vs HiFi FC | 0 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | Matafuleni Ground | Sunday | |
Mandela Cross FC vs New Stars FC | 8 - 0 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
![]() | 0 - 1 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | Matafuleni Ground | Sunday | |
Peace Lovers FC vs Kunene FC | 1 - 7 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Killers FC vs Mandela Cross FC | 3 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Saturday | |
Killers FC vs Real Stars FC | 7 - 0 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
New Stars FC vs Kunene FC | 0 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
![]() | 0 - 1 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Mandela Cross FC vs Mkhondo Celtic FC | 0 - 1 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Peace Lovers FC vs New Stars FC | 3 - 0 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Real Stars FC vs Kunene FC | 0 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | Matafuleni Ground | Sunday | |
![]() | 0 - 0 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | Matafuleni Ground | Sunday | |
Killers FC vs Mkhondo Celtic FC | 1 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
![]() | 2 - 5 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Mandela Cross FC vs Peace Lovers FC | 3 - 1 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Kunene FC vs Mkhondo Celtic FC | 3 - 3 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
HiFi FC vs Killers FC | 2 - 4 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Peace Lovers FC vs Real Stars FC | 3 - 0 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Saturday | |
New Stars FC vs HiFi FC | 3 - 3 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
![]() | 2 - 1 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Kunene FC vs Killers FC | 1 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Killers FC vs New Stars FC | 2 - 0 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Mkhondo Celtic FC vs Peace Lovers FC | 2 - 0 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
HiFi FC vs Mandela Cross FC | 1 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
![]() | 0 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | Matafuleni Ground | Sunday | |
HiFi FC vs Peace Lovers FC | 0 - 0 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Mkhondo Celtic FC vs Real Stars FC | 6 - 5 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
Kunene FC vs Mandela Cross FC | 2 - 1 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | KwaNohhemu Ground | Sunday | |
![]() | 0 - 2 | Ngema-Dirkiesdorp Promotion League | 2022/2023 | Matafuleni Ground | Sunday |
Ngema-Dirkiesdorp Promotion League 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Killers FC | 16 | 13 | 1 | 2 | 45 | 14 | 31 | 40 |
2 | Kunene FC | 16 | 12 | 3 | 1 | 43 | 14 | 29 | 39 |
3 | Mkhondo Celtic FC | 16 | 12 | 3 | 1 | 35 | 19 | 16 | 39 |
4 | Mandela Cross FC | 16 | 8 | 1 | 7 | 41 | 29 | 12 | 25 |
5 | ![]() | 16 | 8 | 1 | 7 | 33 | 23 | 10 | 25 |
6 | HiFi FC | 16 | 3 | 4 | 9 | 18 | 29 | -11 | 13 |
7 | Peace Lovers FC | 16 | 4 | 1 | 11 | 20 | 40 | -20 | 13 |
8 | Real Stars FC | 16 | 3 | 0 | 13 | 20 | 43 | -23 | 9 |
9 | New Stars FC | 16 | 1 | 2 | 13 | 13 | 57 | -44 | 5 |
10 | Hannover 96 FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Simakade Swallows FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |