Mo Africa Promotion League 2021/22 Stream B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Total Football United FC | 26 | 22 | 0 | 4 | 82 | 17 | 65 | 66 |
2 | India Kilo FC | 26 | 19 | 2 | 5 | 95 | 37 | 58 | 59 |
3 | PR Barcelona FC | 26 | 18 | 2 | 6 | 74 | 34 | 40 | 56 |
4 | Madola United FC | 26 | 17 | 3 | 6 | 60 | 27 | 33 | 54 |
5 | Mkhondo United FC | 26 | 14 | 4 | 8 | 57 | 30 | 27 | 46 |
6 | Mkhondo City Stars FC | 26 | 13 | 3 | 10 | 63 | 50 | 13 | 42 |
7 | Mighty Wilverdiend Stars FC | 26 | 11 | 3 | 12 | 33 | 43 | -10 | 36 |
8 | Arsenal Eagles FC | 26 | 11 | 2 | 13 | 59 | 68 | -9 | 35 |
9 | Never Die Hullet FC | 26 | 10 | 4 | 12 | 41 | 50 | -9 | 34 |
10 | Junior United FC | 26 | 8 | 6 | 12 | 57 | 67 | -10 | 30 |
11 | Young Stars FC | 26 | 7 | 6 | 13 | 34 | 43 | -9 | 27 |
12 | Citizen FC | 26 | 5 | 7 | 14 | 52 | 73 | -21 | 22 |
13 | Bayern Munich FC | 26 | 3 | 2 | 21 | 34 | 91 | -57 | 11 |
14 | Home Town FC | 26 | 2 | 0 | 24 | 12 | 127 | -115 | 6 |
Thandukukhanya Promotion League 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Total Football United FC | 30 | 21 | 8 | 1 | 70 | 27 | 43 | 71 |
2 | India Kilo FC | 30 | 21 | 2 | 7 | 75 | 41 | 34 | 65 |
3 | Junior United FC | 30 | 18 | 6 | 6 | 70 | 42 | 28 | 60 |
4 | Shining Stars FC | 30 | 18 | 4 | 8 | 73 | 44 | 29 | 58 |
5 | Ama2000 FC | 30 | 17 | 6 | 7 | 70 | 38 | 32 | 57 |
6 | Comet Riders FC | 29 | 16 | 6 | 7 | 72 | 49 | 23 | 54 |
7 | PR Wanderers FC | 29 | 15 | 8 | 6 | 56 | 37 | 19 | 53 |
8 | PR Barcelona FC | 30 | 14 | 5 | 11 | 71 | 70 | 1 | 47 |
9 | Phola Park Aces FC | 30 | 9 | 10 | 11 | 44 | 42 | 2 | 37 |
10 | Madola United FC | 30 | 10 | 5 | 15 | 43 | 58 | -15 | 35 |
11 | Mkhondo Sundowns FC | 30 | 9 | 8 | 13 | 41 | 59 | -18 | 35 |
12 | Mara Mara FC | 30 | 8 | 5 | 17 | 42 | 62 | -20 | 29 |
13 | Arsenal Eagles FC | 30 | 6 | 5 | 19 | 56 | 71 | -15 | 23 |
14 | Never Die FC | 30 | 3 | 7 | 20 | 39 | 92 | -53 | 16 |
15 | Mkhondo City Stars FC | 30 | 3 | 6 | 21 | 40 | 86 | -46 | 15 |
16 | Mighty Wilverdiend Stars FC | 30 | 3 | 5 | 22 | 24 | 68 | -44 | 14 |
17 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Losta Stars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mkhondo United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mntezama United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UHlelo Promotion League 2023/24
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Khumalo Stars FC | 24 | 16 | 7 | 1 | 60 | 24 | 36 | 55 |
2 | Goodwill Promising FC | 24 | 15 | 6 | 3 | 57 | 26 | 31 | 51 |
3 | New Home FC | 24 | 14 | 4 | 6 | 60 | 43 | 17 | 46 |
4 | Two 4 Joy FC | 24 | 13 | 5 | 6 | 61 | 44 | 17 | 44 |
5 | Ward 6 Brazilians FC | 24 | 12 | 8 | 4 | 54 | 39 | 15 | 44 |
6 | Nathi Lions FC | 24 | 11 | 2 | 11 | 53 | 45 | 8 | 35 |
7 | United Boyz FC | 24 | 6 | 11 | 7 | 59 | 52 | 7 | 29 |
8 | United Brothers FC | 24 | 7 | 8 | 9 | 27 | 34 | -7 | 29 |
9 | Ajax Sweepers FC | 24 | 7 | 5 | 12 | 33 | 47 | -14 | 26 |
10 | Ajax Bayern FC | 24 | 7 | 4 | 13 | 34 | 49 | -15 | 25 |
11 | Arsenal Eagles FC | 24 | 6 | 5 | 13 | 30 | 49 | -19 | 23 |
12 | India Kilo FC | 24 | 4 | 3 | 17 | 27 | 59 | -32 | 15 |
13 | Doctor Pols FC | 24 | 1 | 6 | 17 | 29 | 73 | -44 | 9 |
14 | Mjomane Swallows FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |