Under 15 Stream A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 0 | 2 | 46 | 14 | 32 | 21 |
2 | ![]() | 9 | 7 | 0 | 2 | 39 | 14 | 25 | 21 |
3 | Madola United FC | 8 | 5 | 3 | 0 | 29 | 8 | 21 | 18 |
4 | Mara Mara FC | 8 | 5 | 1 | 2 | 23 | 13 | 10 | 16 |
5 | PR Barcelona FC | 7 | 4 | 1 | 2 | 26 | 7 | 19 | 13 |
6 | Greenfield Rangers FC | 8 | 4 | 0 | 4 | 20 | 17 | 3 | 12 |
7 | Shining Stars FC | 7 | 2 | 1 | 4 | 13 | 14 | -1 | 7 |
8 | Golden Stars FC | 8 | 1 | 0 | 7 | 14 | 28 | -14 | 3 |
9 | Young Zebras FC | 7 | 0 | 2 | 5 | 7 | 26 | -19 | 2 |
10 | Rangers FC | 7 | 0 | 0 | 7 | 5 | 81 | -76 | 0 |
Under 17 Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Comet Riders FC | 22 | 16 | 3 | 3 | 53 | 22 | 31 | 51 |
2 | Mara Mara FC | 22 | 15 | 5 | 2 | 59 | 20 | 39 | 50 |
3 | Madola United FC | 22 | 14 | 7 | 1 | 69 | 29 | 40 | 49 |
4 | ![]() | 19 | 12 | 4 | 3 | 61 | 17 | 44 | 40 |
5 | ![]() | 22 | 11 | 4 | 7 | 42 | 31 | 11 | 37 |
6 | First Touch FC | 19 | 10 | 5 | 4 | 37 | 33 | 4 | 35 |
7 | ![]() | 20 | 10 | 4 | 6 | 51 | 37 | 14 | 34 |
8 | ![]() | 20 | 9 | 4 | 7 | 35 | 29 | 6 | 31 |
9 | Mangosuthu Sundowns FC | 21 | 7 | 7 | 7 | 44 | 36 | 8 | 28 |
10 | PR Barcelona FC | 19 | 8 | 4 | 7 | 35 | 38 | -3 | 28 |
11 | Paris St. Germain FC | 21 | 7 | 3 | 11 | 37 | 57 | -20 | 24 |
12 | Shining Stars FC | 19 | 7 | 2 | 10 | 29 | 41 | -12 | 23 |
13 | Greenfield Rangers FC | 20 | 6 | 2 | 12 | 35 | 54 | -19 | 20 |
14 | Bayern Munich FC | 21 | 5 | 4 | 12 | 27 | 45 | -18 | 19 |
15 | Mangosuthu Cosmos FC | 22 | 6 | 1 | 15 | 39 | 65 | -26 | 19 |
16 | Young Zebras FC | 18 | 4 | 1 | 13 | 28 | 53 | -25 | 13 |
17 | Mafred United FC | 16 | 2 | 2 | 12 | 19 | 43 | -24 | 8 |
18 | Welverdiend Stars FC | 19 | 1 | 0 | 18 | 20 | 70 | -50 | 3 |
19 | Eleven Stars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Golden Stars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mo Africa Promotion League 2021/22 Stream B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 22 | 0 | 4 | 82 | 17 | 65 | 66 |
2 | India Kilo FC | 26 | 19 | 2 | 5 | 95 | 37 | 58 | 59 |
3 | PR Barcelona FC | 26 | 18 | 2 | 6 | 74 | 34 | 40 | 56 |
4 | Madola United FC | 26 | 17 | 3 | 6 | 60 | 27 | 33 | 54 |
5 | Mkhondo United FC | 26 | 14 | 4 | 8 | 57 | 30 | 27 | 46 |
6 | Mkhondo City Stars FC | 25 | 12 | 3 | 10 | 61 | 50 | 11 | 39 |
7 | Mighty Wilverdiend Stars FC | 26 | 11 | 3 | 12 | 33 | 43 | -10 | 36 |
8 | Arsenal Eagles FC | 26 | 11 | 2 | 13 | 59 | 68 | -9 | 35 |
9 | ![]() | 25 | 10 | 3 | 12 | 41 | 50 | -9 | 33 |
10 | ![]() | 26 | 8 | 6 | 12 | 57 | 67 | -10 | 30 |
11 | ![]() | 25 | 7 | 5 | 13 | 34 | 43 | -9 | 26 |
12 | ![]() | 26 | 5 | 7 | 14 | 52 | 73 | -21 | 22 |
13 | Bayern Munich FC | 26 | 3 | 2 | 21 | 34 | 91 | -57 | 11 |
14 | Home Town FC | 25 | 2 | 0 | 23 | 12 | 125 | -113 | 6 |
Thandukukhanya Junior League U15 - 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | First Touch Football FC | 8 | 7 | 1 | 0 | 16 | 5 | 11 | 22 |
2 | Golden Stars FC | 8 | 6 | 2 | 0 | 35 | 12 | 23 | 20 |
3 | ![]() | 8 | 5 | 1 | 2 | 28 | 15 | 13 | 16 |
4 | Mighty Lions FC | 8 | 5 | 1 | 2 | 19 | 13 | 6 | 16 |
5 | Shining Stars FC | 8 | 5 | 1 | 2 | 17 | 12 | 5 | 16 |
6 | Madola United FC | 7 | 4 | 1 | 2 | 23 | 12 | 11 | 13 |
7 | ![]() | 8 | 4 | 1 | 3 | 12 | 14 | -2 | 13 |
8 | Comet Riders FC | 6 | 3 | 2 | 1 | 22 | 9 | 13 | 11 |
9 | PR Barcelona FC | 7 | 3 | 0 | 4 | 13 | 18 | -5 | 9 |
10 | ![]() | 8 | 2 | 1 | 5 | 15 | 17 | -2 | 7 |
11 | Eleven Stars FC | 8 | 2 | 1 | 5 | 12 | 24 | -12 | 7 |
12 | Young Pirates FC | 7 | 2 | 0 | 5 | 11 | 24 | -13 | 6 |
13 | ![]() | 7 | 1 | 2 | 4 | 12 | 15 | -3 | 5 |
14 | Baroka FC | 6 | 1 | 1 | 4 | 10 | 18 | -8 | 4 |
15 | Rangers FC | 8 | 1 | 1 | 6 | 5 | 28 | -23 | 4 |
16 | Bayern Munich FC | 6 | 0 | 0 | 6 | 5 | 19 | -14 | 0 |